

- Inventions patent electric boiler!
- Perfect follow-up system!
- Use enough hot water!
- Use without fear of fire!
- No smell, No noise!
- Install once and use semi-permanent!
- High-tech boiler!
- 350 A/S direct management across the country!
Category | Unit/Model | DI-M 015K | DI-M 018K | DI-M 022K | DI-M 030K |
---|---|---|---|---|---|
Maximum load power | kW/h | 1.5 | 1.8 | 2.2 | 3 |
Maximum consumption current | A | 6.8 | 8.2 | 10 | 13.6 |
Exothermic volume | kcal/h | 1,290 | 1,450 | 1,890 | 2,580 |
Heating area | ㎡ | 10㎡ | 13㎡ | 17㎡ | 20㎡ |
Hot water quantity | T:34℃ | - | - | - | - |
Wire specification | 3Φ3 | Up to 1Φ 2㎟ | Up to 1Φ 2㎟ | Up to 1Φ 2㎟ | Up to 1Φ 2㎟ |
Breaker capacity | 3Φ4 | 1Φ220V | 1Φ220V | 1Φ220V | 1Φ220V |
Hot import exit | Socket | - | - | - | - |
Heating input and exit | Socket | 15A | 15A | 15A | 15A |
Apparent dimension | Width(W) Depth(D) Height(H) Weight(㎏) |
310㎜ 180㎜ 480㎜ - |
310㎜ 180㎜ 480㎜ - |
310㎜ 180㎜ 480㎜ - |
310㎜ 180㎜ 480㎜ - |